Four Person Room
Family vacations should be times of joy and togetherness, and togetherness is tough to come buy in separate hotel rooms. We have a number of options to suit you and your family on you adventure in the Land of Enchantment.
| Room # | Room Type | Bdrms | Queen Beds | King Beds | Full Kitchen | Living Room | Refrig. | Micro-wave | T.V. | Phone | Baths | Fire-place | Square Feet | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hotel | 2 | 1 | 298 | ||||||||||
| 2A/B | Apt. | 2 | 2 | 2 | 2 | 706 | ||||||||
| 6A/B | Apt. | 2 | 2 | 2 | 2 | 706 | ||||||||
| 7 | Hotel | 2 | 1 | 298 | ||||||||||
| 8 | Apt. | 2 | 2 | 1 | 1 | 660 | ||||||||
| 9 | Apt. | 2 | 2 | 1 | 1 | 660 | ||||||||
| 10 | Apt. | 2 | 2 | 1 | 1 | 660 | ||||||||
| 11 | Apt. | 2 | 2 | 1 | 1 | 660 | ||||||||
| 12 | Apt. | 2 | 2 | 1 | 1 | 660 | ||||||||
| 13 | Apt. | 2 | 2 | 1 | 1 | 660 | ||||||||
| 14 | Apt. | 2 | 2 | 1 | 1 | 660 | ||||||||
| 15 | Apt. | 2 | 2 | 1 | 1 | 660 | ||||||||
| 16 | Apt. | 2 | 2 | 1 | 1 | 660 | ||||||||
| 17 | Apt. | 2 | 2 | 1 | 1 | 660 | ||||||||
| 18 | Apt. | 2 | 2 | 1 | 1 | 660 | ||||||||
| 19 | Apt. | 2 | 2 | 1 | 1 | 660 | ||||||||
| 20 | Apt. | 2 | 2 | 1 | 1 | 660 | ||||||||
Full Kitchen: Our apartment kitchens are very spacious. They include a double sink, refrigerator, gas range and oven, microwave, toaster, coffee maker, and pots and pans. They have dishes, glasses, coffee cups, and eating utensils. Also included are towels, dish detergent, sponge, and dish drain. A round kitchen table and chairs for four (4).
Living Room: Our apartment living rooms are spacious and comfortable. They include a queen size sofa bed, easy chair, end tables, coffee table, lamps and T.V.
Pet Policy: a non-refundable charge of $15.00 for one dog per stay.
$5.00 for additional dog per stay, not to exceed 2 dogs
Non-refundable charge of $25.00 for one cat per stay.
No other pets or exceptions are allowed without written permission from management.
Seasons
| Summer | June 1 through August 31 |
|---|---|
| Winter | January 2 thru March 7 |
| Peak | Christmas: Dec. 15 - Jan 1 (3 Night) |
| Spring Break: March 8 - March 21 (3 Night) | |
| Memorial Weekend: May (3 Night) | |
| Special | July 4th Weekend (2 Night) |
| Special | Labor Day Weekend (2 Night) |
| Off-Season | All other dates not shown above |








