Seasons
| Summer | June 1 through August 31 |
|---|---|
| Winter | January 2 thru March 7 |
| Peak | Christmas: Dec. 15 - Jan 1 (3 Night) |
| Spring Break: March 8 - March 21 (3 Night) | |
| Memorial Weekend: May (3 Night) | |
| Special | July 4th Weekend (2 Night) |
| Special | Labor Day Weekend (2 Night) |
| Off-Season | All other dates not shown above |
Rooms
| # of Persons | Room Type | Fireplace | Kitchens | Room # | Summer | Off Season | Winter & Special | Peak |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 king motel (no chair, no phone) | N | N | B-units | 55 | 45 | 62 | 75 |
| 2 | 1 king motel | N | N | 3 | 60 | 50 | 69 | 80 |
| 2 | 1 king motel | N | N | 4 | 60 | 50 | 69 | 80 |
| 2 | 1 king motel | N | N | 5 | 60 | 50 | 69 | 80 |
| 4 | 2 queen motel | N | N | 1,7 | 65 | 55 | 70 | 85 |
| 6 | 2 br (1k, 2q) 1 bath | Y | Y | 19 | 109 | 99 | 134 | 168 |
| 6 | 2 br (1k, 2q) 1 bath | Y | Y | 20 | 109 | 99 | 134 | 168 |
| 2 to 4 | 1br (k) 1 bath (tub) + sofa bed | N | Y | 2A | 85 | 73 | 105 | 135 |
| 2 to 4 | 1br (k) 1 bath (tub) + sofa bed | Y | Y | 6A | 85 | 78 | 119 | 145 |
| 4 to 6 | 2 br (kings) 2 bath (tub) + sofa b | N | Y | 2A & 2B | 110 | 85 | 125 | 185 |
| 4 to 6 | 2 br (kings) 2 bath (tub) sofa bed | Y | Y | 6A & 6B | 110 | 90 | 125 | 195 |
| 6 to 8 | 2 br 1k & 2 q) 2 bath (tub) + sof | N | Y | 1 & 2A | 125 | 100 | 148 | 190 |
| 6 to 8 | 2 br (1k & 2q) 2 bath (tub) + sof | Y | Y | 6A & 7 | 125 | 100 | 154 | 195 |
| 6 to 8 | 2 br (1k, 2q) 1 bath + sofa bed | Y | Y | 8 | 99 | 90 | 119 | 155 |
| 6 to 8 | 2 br (1k, 2q) 1 bath + sofa bed | N | Y | 9 | 99 | 85 | 109 | 145 |
| 6 to 8 | 2 br (1k, 2q) 1 bath + sofa bed | N | Y | 10 | 99 | 85 | 109 | 145 |
| 6 to 8 | 2 br (1k, 2q) 1 bath + sofa bed | Y | Y | 11 | 99 | 90 | 119 | 155 |
| 6 to 8 | 2 br (1k, 2q) 1 bath + sofa bed | N | Y | 12 | 99 | 85 | 109 | 145 |
| 6 to 8 | 2 br (1k, 2q) 1 bath + sofa bed | N | Y | 13 | 99 | 85 | 109 | 145 |
| 6 to 8 | 2 br (1k, 2q) 1 bath + sofa bed | Y | Y | 14 | 99 | 90 | 119 | 155 |
| 6 to 8 | 2 br (1k, 2q) 1 bath + sofa bed | Y | Y | 15 | 99 | 90 | 119 | 155 |
| 6 to 8 | 2 br (1k, 2q) 1 bath + sofa bed | Y | Y | 16 | 99 | 90 | 119 | 155 |
| 6 to 8 | 2 br (1k, 2q) 1 bath + sofa bed | N | Y | 17 | 99 | 85 | 109 | 145 |
| 6 to 8 | 2 br (1k, 2q) 1 bath + sofa bed | Y | Y | 18 | 99 | 90 | 119 | 155 |
| 8 to 10 | 3 br (2k, 2q) 3 bath (tub) + sofa | N | Y | 1, 2A & 2B | 159 | 115 | 155 | 219 |
| 8 to 10 | 3 br (2k, 2q) 3 bath (tub) + sofa | Y | Y | 6A, 6B & 7 | 159 | 115 | 165 | 229 |
- These rates are per day and do not include sales tax
- Deposits: If a reservation is made more than 30 days before arrival, your deposit of one nights stay is required. Your personal check, money order or cashiers check should be received within 10 days.
- Deposits of 50% are necessary for reservations for Thanksgiving, Christmas/New Year’s, Spring Break and Memorial Day.
- Deposits of 50% are necessary for reservations for July 4th and Labor Day weekends.
- Winter & Summer Season: Any room reservation costing over $200, a deposit is also required. A 50% deposit is required and received within 10 days.
- Cancellation Policy: Reservations cancelled 30 days prior to arrival - no charge or full refund
- Reservations cancelled less than 30 days prior to arrival during Peak and Winter Season and Special Season - the deposit is not refundable, unless room is rented for the same amount of days.
- Reservations cancelled less than 7 days prior to arrival your credit card will be charged the full amount of the room, unless room is rented for the same amount of days, less 20%.
- Reservations cancelled less than 3 days prior to arrival your credit card will be charged the full amount of the room, unless room is rented for the same amount of days, less 25%.
- No Shows - Will be charged full amount of the room reservation.
- There are no refunds for early departures.
- Large Groups- inquire for special rates and rules.




